Middle School Athletics Information Page
Select the school you want more information about...
Calhoun |
E.K. Baker |
Englewood |
Mountain View |
Niota |
Riceville |
Rogers Creek |
Elementary School Basketball Standings
Girls
School | Overall | Division |
Englewood | 14 – 0 | 7 – 0 |
Mountain View | 13 – 1 | 6 – 1 |
Riceville | 9 – 5 | 5 – 2 |
Etowah City | 5 – 7 | 4 – 3 |
Niota | 3 – 7 | 3 – 4 |
Rogers Creek | 3 – 6 | 2 – 5 |
EK Baker | 1 – 8 | 1 – 6 |
Calhoun | 0 – 9 | 0 – 7 |
Boys
School | Overall | Division |
Englewood | 13 – 1 | 7 – 0 |
Mountain View | 10 – 4 | 6 – 1 |
Riceville | 11 – 3 | 5 – 2 |
Etowah City | 6 – 6 | 4 – 3 |
Rogers Creek | 2 – 7 | 2 – 5 |
EK Baker | 3 – 6 | 2 – 5 |
Calhoun | 3 – 6 | 2 – 5 |
Niota | 0 – 10 | 0 – 7 |
McMinn County Elementary Tournament Boys Gold Bracket
McMinn County Elementary Tournament Girls Gold Bracket
McMinn County Elementary Tournament Boys Silver Bracket
McMinn County Elementary Tournament Girls Silver Bracket